| Ascot Islas Canarias | CH Highgrove Fitzherbert | CH Espree Terra Firma | CH Tellers Key Investment | CH Macgillivray Buck Dinero | CH Danea's Money Market Bonus |
| CH Macgillivray Fidella T Bond | |||||
| CH Teller's Ecstasy | CH Teller's Never Say Dye | ||||
| Teller's Wild Flower | |||||
| CH Espree Mea Culpa | CH Blue Skies Threes and Sevens | CH Eaton Affirmed TP | |||
| CH Gorgis Blue Skies Get Me Wings | |||||
| CH Dhubhne Au Natural | CH Teller's Never Say Dye | ||||
| Darkin Torquay Bittersweet | |||||
| CAN INTCH Highgrove Lady Alexus CD | Wycliffe Jupiter | AM/CAN CH Wycliffe Michael | CH Wycliffe Lord Lysander | ||
| CAN CH Wycliffe Joyous Jacqueline | |||||
| CAN CH Wycliffe Yen For Yve | AM/CAN CH Wycliffe Michael | ||||
| Wycliffe Liza-Jane | |||||
| Bay Breeze Eponine At Ele-Gal | CH Wycliffe Herald | AM/CAN CH Wycliffe Michael | |||
| CH Wycliffe Wescott Quintessence | |||||
| CH Bay Breeze Davi | CH Wycliffe Herald | ||||
| Bay Breeze's Paloma' | |||||
| Ascot Chanel | CH Greenwyn David Duncan | CH Maefare Barclay TP | Leighbridge Leprachaun | Malibu Beachmaster | |
| Leighbridge Cheeky Chops | |||||
| Malibu Playing With Fire | Leo's Lovely Lad | ||||
| ENG CH Malibu Light My Fire | |||||
| CH Greenwyn Roxana Robina | CH Ascot On Request | CH Tiara Tuxedo | |||
| CH Ascot Easy Does It | |||||
| CH Greenwyn Juel Coalition | AM/CAN CH Drasal Black Mr Ree | ||||
| CH Greenwyn Head Games Of Juel | |||||
| CH Ascot Nice 'N Easy | CH Ascot Livin' Is Easy | CH Barnwood Adam's Way | CH Marney's Topsider | ||
| Wycliffe Frederika | |||||
| CH Ascot Easy Does It | CH Graphic Good Fortune | ||||
| CH Ascot Olivia | |||||
| CH Ascot Easy Does It | CH Graphic Good Fortune | CH Longleat Alimar Raisin Cane | |||
| CH Graphic Orbit | |||||
| CH Ascot Olivia | CH Clabon Aaron | ||||
| Ascot Kimberly Of Clabon |